Rajkot, Gujarat
GST No. 24ACWPD3695A1ZL
Call 08048958118 78% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| DE Value | DE 15–20 |
| Form | Powder |
| Source | Corn Based |
| Grade | food grade |
| Application | Bakery, Nutraceuticals, Beverages, Seasonings, Dairy, Confectionery |
| Bulk Density | Low Density |
| Packaging Size | 50KG |
| Packaging Type | HDPE |
| Usage/Application | food applications |
| Color | WHITE |
| Solubility | Instant Soluble |
| Country of Origin | Made in India |
| flavour | sweet |
| usage | sweetener |
View Complete details
Minimum Order Quantity: 100 Kg
| Type | Pharma grade |
| Grade | Pharma Grade |
| Mesh Size | Fine |
| Pack Size | 50 kg |
| Usage/Application | Food Industry |
| Dextrose Content | ≥99.5% |
| Form | Crystalline powder |
| Application | Food, Pharma |
| Packaging Size | 50 kg |
| Usage | Food Grade |
| Physical State | Powder |
| Color | White |
| Moisture | ≤9.5% |
| Packaging Type | HDPE bag |
Engaged as a manufacturer and supplier, we are providing our clients with Dextrose Glucose Powder. Processed in adherence to the guidelines laid in the food industry, these products are demanded across the market. Post-processing, these products are tested in various parameters by our team of quality controllers to ensure zero-impurities.
Features:
Longer shelf lifeAccurate compositionEffectiveness
View Complete details
Minimum Order Quantity: 300 Kg
| Dextrose Equivalent | 42 DE |
| Grade | Food Grade |
| Packaging Size | 300 kg |
| Flavor | Sweet |
| Packaging Type | Barrel |
| Usage/Application | Confectionery |
| Application | Beverages, Confectionery, Bakery, Ice Cream, Jam And Jelly, Pharma |
| Color | Light yellow |
| Is It Transparent | Transparent |
| Country of Origin | Made in India |
| form | Liquid |
| flavour | Moderately sweet |
| Make | Corn Based |
View Complete details