Rajkot, Gujarat
GST No. 24ACWPD3695A1ZL
Call 08048958118 80% Response Rate
Send Enquiry
| Grade | Food Grade |
| Packaging Size | 50 kg |
| Physical State | Powder |
| Color | White |
| Usage | Industrial |
| Usage/Application | Food Industry |
Engaged as a manufacturer and supplier, we are providing our clients with Dextrose Glucose Powder. Processed in adherence to the guidelines laid in the food industry, these products are demanded across the market. Post-processing, these products are tested in various parameters by our team of quality controllers to ensure zero-impurities.
Features:
Longer shelf lifeAccurate compositionEffectiveness
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade | food grade |
| Packaging Type | HDPE |
| Form | Powder |
| Packaging Size | 50KG |
| Color | WHITE |
| Usage/Application | food applications |
| Country of Origin | Made in India |
| flavour | sweet |
| usage | sweetener |
View Complete details
Minimum Order Quantity: 300 Kg
| Dextrose Equivalent | 42 DE |
| Grade | Food Grade |
| Packaging Size | 300 kg |
| Flavor | Sweet |
| Packaging Type | Barrel |
| Usage/Application | Confectionery |
| Application | Beverages, Ice Cream, Jam And Jelly, Bakery, Confectionery, Pharma |
| Color | Light yellow |
| Is It Transparent | Transparent |
| Country of Origin | Made in India |
| form | Liquid |
| flavour | Moderately sweet |
| Make | Corn Based |
View Complete details