Rajkot, Gujarat
GST No. 24ACWPD3695A1ZL
Call 07949221723 81% Response Rate
Send Enquiry
Product Brochure
| Form | Liquid |
| Type | Standard |
| GMO Status | Non GMO |
| Acid Value | < 30 mg KOH/g |
| Application | Chocolate, Biscuits, Bakery |
| Country of Origin | Made in India |
| Color | Dark brown |
| Packaging Type | Plastic Container |
| Shelf Life | 2 years |
Soy lecithin is a natural, versatile emulsifier derived from soybeans. Here's a breakdown of its key properties, and industrial applications:
Properties of Soy Lecithin:
Industrial Applications of Soy Lecithin:
Soy lecithin's natural origin, versatility, and functional properties make it a valuable ingredient across various industries.
View Complete details
Minimum Order Quantity: 240 Kg
Product Brochure
| Form | Liquid |
| GMO Status | Non GMO |
| Acid Value | < 30 mg KOH/g |
| Application | Pharma, Chocolate, Biscuits, Feed, Bakery |
| Color | dark brown |
| Packaging Type | Plastic Container, 240kg drum |
| Pack Size | 200 kg |
| E Number | E322 |
| Shelf Life | 2 years |
| Usage/Application | Emulsifier |
| Country of Origin | Made in India |
Soy lecithin is a natural, versatile emulsifier derived from soybeans. Here's a breakdown of its key properties, and industrial applications:
Properties of Soy Lecithin:
Industrial Applications of Soy Lecithin:
Soy lecithin's natural origin, versatility, and functional properties make it a valuable ingredient across various industries.
Additional Information:
View Complete details
Minimum Order Quantity: 240 Kg
| Form | Liquid |
| Type | Refined |
| GMO Status | Non GMO |
| Application | Feed, Chocolate, Bakery, Nutraceutical |
| Acid Value | < 30 mg KOH/g |
| Color | Dark Brown |
| Packaging Type | HDPE Drum |
| Pack Size | 200 kg |
| E Number | E322 |
View Complete details